DUST OPACITY MONITOR
FEATURES
Technical Specifications
Measuring principle | Optical scattering technology |
Light Source | Laser Diode |
Detection Range | 0.001-10mg/m3 |
Display | LCD |
Size Channel | PM10, PM2.5, PM1.0 |
Flow Rate | 2.83L/min (Imported Pump) |
Sample Time | 0-9999s Selectable |
Zero Count | <=10min |
Printer | External thermal printer |
Data Storage | 1000 |
Operating Time | 5 hours |
Outside Dim | 130 x 220 x 45(Wide x High x Deep) |
Weight | 0.6kg |
Environmental |
|
Temperature | 15degree Celsius |
Humidity | <85%RH |
Atmosphere Pressure | 86-106Kpa |