Principle | NDIR/EC/Thermal Conductivity and NDIR (Non dispersive Infrared ) |
Range | %V/V/ PPM |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Auto Suction or Direct Plug In |
Display | 128 X 64 Graphics LCD |
Alarm; Two Levels Low & High | Visual and Audible |
Power Source | Built in Lithium Rechargeable battery |
Accuracy | /2% |
Response Time | <5 Second |
Data Storage | 5000 or 10000 |
Computer Interface | RS 232, USB, RS485 |
Sensor Life | 4-5 Years |
Operating Time | 6 8 hours |
Environmental | |
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 200 (W) X 120 (H) X 185(D) |
Weight | 1.5 KG |
Warranty | One Year |