Online Continuous Emission Monitoring Systems (OCEMS)
Applied Techno Systems is Indigenous manufacturer of CEMS Model ATS 208A which includes Gas Analyser, Gas Sampling Systems, Tempreture , flow & Opacity dust Monitoring Systems with real time data transmission Systems to CPCB & SPCB.
Applied Continuous Emission Montoring CEMS fullfill the environmental regulatory compliance of various industrieal sources of air pollutant.
Features
Specification :-
Principle | Electrochemical, TCD (Thermal Conductivity) , NDIR (Non Dispersive Infrared ), Zirconium and Paramagnetic |
Range | %V/V, % LEL, PPM, Mg/M3 |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Auto Suction |
Gas Sampling Probe | Dia 8mm SS 316 |
Display | 320 X 264 Graphic LCD |
Alarm | Relay Contact NO+NC |
Anolog Out Put | 4-20mA |
Digital Out Put | RS 232, RS 485 and Modbus Comminication Protocol |
Power Source | 230VAC |
Accuracy | +/2% |
Response Time | <5 Second |
Data Storage | 5000 or 10000 |
Computer Interface | RS 232, USB, RS485 |
Sensor Life | 2-3 Years |
Environmental |
|
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86-106Kpa |
Dimension in mm | 430 (W) X 150(H) X 250(D) |
Weight | 2.5 KG |
Warranty | One Year |